| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 62/124 | 3:27:56 | F3034 | 16/46 | 3/8 |
| Time | ||
|---|---|---|
| Swim | 0:37:25 | |
| T1 | 0:10:00 | |
| Bike Lap 1 | 0:24:58 | |
| Bike Lap 2 | 0:25:00 | |
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:40:48 | |
| T2 | 0:04:18 | |
| Run Lap 1 | 0:27:44 | |
| Run Lap 2 | 0:27:44 | |
| Run Total | 0:55:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
