| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 57/124 | 3:26:18 | F5559 | 13/46 | 1/2 |
| Time | ||
|---|---|---|
| Swim | 0:32:18 | |
| T1 | 0:07:34 | |
| Bike Lap 1 | 0:25:03 | |
| Bike Lap 2 | 0:24:17 | |
| Bike Lap 3 | 0:24:42 | |
| Bike Lap 4 | 0:25:09 | |
| Bike Total | 1:39:09 | |
| T2 | 0:09:12 | |
| Run Lap 1 | 0:29:52 | |
| Run Lap 2 | 0:28:16 | |
| Run Total | 0:58:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
