| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 75/124 | 3:34:23 | M4044 | 54/78 | 6/7 |
| Time | ||
|---|---|---|
| Swim | 0:31:54 | |
| T1 | 0:09:06 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:41:27 | |
| T2 | 0:06:00 | |
| Run Lap 1 | 0:32:56 | |
| Run Lap 2 | 0:33:02 | |
| Run Total | 1:05:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
