Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
112/124 | 4:19:16 | M2529 | 71/78 | 17/17 |
Time | ||
---|---|---|
Swim | 0:35:47 | |
T1 | 0:06:20 | |
Bike Lap 1 | 0:32:44 | |
Bike Lap 2 | 0:34:55 | |
Bike Lap 3 | 0:37:42 | |
Bike Lap 4 | 0:34:28 | |
Bike Total | 2:19:48 | |
T2 | 0:11:47 | |
Run Lap 1 | 0:31:55 | |
Run Lap 2 | 0:33:41 | |
Run Total | 1:05:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025