Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
24/124 | 3:07:23 | M2529 | 21/78 | 4/17 |
Time | ||
---|---|---|
Swim | 0:28:40 | |
T1 | 0:06:50 | |
Bike Lap 1 | ||
Bike Lap 2 | ||
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | 1:35:10 | |
T2 | 0:02:23 | |
Run Lap 1 | 0:27:14 | |
Run Lap 2 | 0:27:09 | |
Run Total | 0:54:23 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025