| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 51/124 | 3:24:55 | M2024 | 40/78 | 3/7 |
| Time | ||
|---|---|---|
| Swim | 0:30:40 | |
| T1 | 0:07:50 | |
| Bike Lap 1 | 0:25:54 | |
| Bike Lap 2 | 0:25:11 | |
| Bike Lap 3 | 0:25:26 | |
| Bike Lap 4 | 0:26:01 | |
| Bike Total | 1:42:32 | |
| T2 | 0:02:06 | |
| Run Lap 1 | 0:30:31 | |
| Run Lap 2 | 0:31:18 | |
| Run Total | 1:01:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
