| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 39/124 | 3:21:33 | F6064 | 6/46 | 1/1 |
| Time | ||
|---|---|---|
| Swim | 0:38:28 | |
| T1 | 0:10:25 | |
| Bike Lap 1 | 0:22:58 | |
| Bike Lap 2 | 0:22:33 | |
| Bike Lap 3 | 0:22:41 | |
| Bike Lap 4 | 0:23:15 | |
| Bike Total | 1:31:26 | |
| T2 | 0:04:58 | |
| Run Lap 1 | 0:28:11 | |
| Run Lap 2 | 0:28:08 | |
| Run Total | 0:56:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
