| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 59/124 | 3:26:34 | F4044 | 15/46 | 3/7 |
| Time | ||
|---|---|---|
| Swim | 0:34:24 | |
| T1 | 0:06:15 | |
| Bike Lap 1 | 0:24:15 | |
| Bike Lap 2 | 0:48:21 | |
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:37:36 | |
| T2 | 0:04:07 | |
| Run Lap 1 | 0:32:21 | |
| Run Lap 2 | 0:31:54 | |
| Run Total | 1:04:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
