| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 77/124 | 3:35:17 | F2024 | 22/46 | 3/5 |
| Time | ||
|---|---|---|
| Swim | 0:37:00 | |
| T1 | 0:15:18 | |
| Bike Lap 1 | 0:24:53 | |
| Bike Lap 2 | 0:25:20 | |
| Bike Lap 3 | 0:25:49 | |
| Bike Lap 4 | 0:26:09 | |
| Bike Total | 1:42:10 | |
| T2 | 0:05:09 | |
| Run Lap 1 | 0:28:20 | |
| Run Lap 2 | 0:27:23 | |
| Run Total | 0:55:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
