| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 19/124 | 3:03:36 | F4044 | 3/46 | 1/7 |
| Time | ||
|---|---|---|
| Swim | 0:27:08 | |
| T1 | 0:08:39 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:32:02 | |
| T2 | 0:08:20 | |
| Run Lap 1 | 0:23:44 | |
| Run Lap 2 | 0:23:45 | |
| Run Total | 0:47:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
