| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 21/124 | 3:04:00 | M6064 | 18/78 | 1/2 |
| Time | ||
|---|---|---|
| Swim | 0:36:30 | |
| T1 | 0:09:03 | |
| Bike Lap 1 | 0:39:33 | |
| Bike Lap 2 | 0:19:47 | |
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:19:54 | |
| T2 | 0:06:23 | |
| Run Lap 1 | 0:25:20 | |
| Run Lap 2 | 0:26:52 | |
| Run Total | 0:52:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
