| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 70/124 | 3:31:21 | F4044 | 19/46 | 4/7 |
| Time | ||
|---|---|---|
| Swim | 0:32:32 | |
| T1 | 0:09:41 | |
| Bike Lap 1 | 0:51:41 | |
| Bike Lap 2 | 0:26:26 | |
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:45:16 | |
| T2 | 0:05:40 | |
| Run Lap 1 | 0:28:44 | |
| Run Lap 2 | 0:29:30 | |
| Run Total | 0:58:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
