Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
37/124 | 3:19:30 | M3034 | 32/78 | 7/15 |
Time | ||
---|---|---|
Swim | 0:30:33 | |
T1 | 0:07:17 | |
Bike Lap 1 | 1:06:13 | |
Bike Lap 2 | ||
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | 1:28:40 | |
T2 | 0:12:12 | |
Run Lap 1 | 0:30:16 | |
Run Lap 2 | 0:30:35 | |
Run Total | 1:00:51 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025