Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
F2529 |
Time | ||
---|---|---|
Swim | 0:33:53 | |
T1 | 0:17:14 | |
Bike Lap 1 | ||
Bike Lap 2 | ||
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | 1:39:27 | |
T2 | 0:05:05 | |
Run Lap 1 | 0:26:39 | |
Run Lap 2 | ||
Run Total |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025