Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
104/124 | 3:57:39 | M2529 | 67/78 | 16/17 |
Time | ||
---|---|---|
Swim | 0:31:34 | |
T1 | 0:08:52 | |
Bike Lap 1 | ||
Bike Lap 2 | ||
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | 2:05:24 | |
T2 | 0:02:42 | |
Run Lap 1 | 0:33:09 | |
Run Lap 2 | 0:36:01 | |
Run Total | 1:09:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025