Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
98/124 | 3:52:09 | F3539 | 33/46 | 7/9 |
Time | ||
---|---|---|
Swim | 0:31:44 | |
T1 | 0:11:51 | |
Bike Lap 1 | ||
Bike Lap 2 | ||
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | 1:59:06 | |
T2 | 0:05:18 | |
Run Lap 1 | 0:30:54 | |
Run Lap 2 | 0:33:18 | |
Run Total | 1:04:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025