| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 84/124 | 3:41:40 | F4549 | 26/46 | 1/4 |
| Time | ||
|---|---|---|
| Swim | 0:38:57 | |
| T1 | 0:15:50 | |
| Bike Lap 1 | 0:28:09 | |
| Bike Lap 2 | 0:27:50 | |
| Bike Lap 3 | 0:26:40 | |
| Bike Lap 4 | 0:26:27 | |
| Bike Total | 1:49:05 | |
| T2 | 0:03:25 | |
| Run Lap 1 | 0:27:02 | |
| Run Lap 2 | 0:27:23 | |
| Run Total | 0:54:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
