| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| DNF | 4:02:44 | F3034 |
| Time | ||
|---|---|---|
| Swim | 0:48:13 | |
| T1 | 0:12:09 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:59:10 | |
| T2 | 0:03:35 | |
| Run Lap 1 | 0:29:42 | |
| Run Lap 2 | 0:29:58 | |
| Run Total | 0:59:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
