| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 43/124 | 3:22:27 | M5054 | 34/78 | 4/10 |
| Time | ||
|---|---|---|
| Swim | 0:38:19 | |
| T1 | 0:06:50 | |
| Bike Lap 1 | 0:24:35 | |
| Bike Lap 2 | 0:23:50 | |
| Bike Lap 3 | 0:23:12 | |
| Bike Lap 4 | 0:24:41 | |
| Bike Total | 1:36:15 | |
| T2 | 0:04:54 | |
| Run Lap 1 | 0:26:35 | |
| Run Lap 2 | 0:29:35 | |
| Run Total | 0:56:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
