Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
1/124 | 2:16:32 | M2529 | 1/78 | 1/17 |
Time | ||
---|---|---|
Swim | 0:26:46 | |
T1 | 0:03:11 | |
Bike Lap 1 | 0:16:16 | |
Bike Lap 2 | 0:16:17 | |
Bike Lap 3 | 0:16:06 | |
Bike Lap 4 | 0:17:15 | |
Bike Total | 1:05:52 | |
T2 | 0:04:13 | |
Run Lap 1 | 0:18:29 | |
Run Lap 2 | 0:18:02 | |
Run Total | 0:36:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025