| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 26/124 | 3:12:40 | M5054 | 22/78 | 3/10 |
| Time | ||
|---|---|---|
| Swim | 0:39:35 | |
| T1 | 0:13:07 | |
| Bike Lap 1 | 0:32:59 | |
| Bike Lap 2 | 0:20:19 | |
| Bike Lap 3 | 0:20:30 | |
| Bike Lap 4 | ||
| Bike Total | 1:22:18 | |
| T2 | 0:05:36 | |
| Run Lap 1 | 0:24:51 | |
| Run Lap 2 | 0:27:15 | |
| Run Total | 0:52:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
