Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
113/124 | 4:19:30 | M2024 | 72/78 | 7/7 |
Time | ||
---|---|---|
Swim | 0:29:02 | |
T1 | 0:04:50 | |
Bike Lap 1 | 0:21:36 | |
Bike Lap 2 | 0:22:02 | |
Bike Lap 3 | 0:23:10 | |
Bike Lap 4 | 0:27:59 | |
Bike Total | 1:34:47 | |
T2 | 0:07:10 | |
Run Lap 1 | 1:08:19 | |
Run Lap 2 | 0:55:25 | |
Run Total | 2:03:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025