Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
85/124 | 3:42:15 | F5054 | 27/46 | 2/2 |
Time | ||
---|---|---|
Swim | 0:43:49 | |
T1 | 0:09:52 | |
Bike Lap 1 | 0:25:24 | |
Bike Lap 2 | 0:25:30 | |
Bike Lap 3 | 0:25:56 | |
Bike Lap 4 | 0:27:02 | |
Bike Total | 1:43:51 | |
T2 | 0:06:05 | |
Run Lap 1 | 0:28:49 | |
Run Lap 2 | 0:29:52 | |
Run Total | 0:58:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025