Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
DSQ | 2:41:30 | M5054 |
Time | ||
---|---|---|
Swim | 0:28:31 | |
T1 | 0:07:04 | |
Bike Lap 1 | ||
Bike Lap 2 | ||
Bike Lap 3 | ||
Bike Lap 4 | ||
Bike Total | 1:10:09 | |
T2 | 0:04:03 | |
Run Lap 1 | 0:26:02 | |
Run Lap 2 | 0:25:43 | |
Run Total | 0:51:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025