| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 55/124 | 3:26:14 | F4044 | 12/46 | 2/7 |
| Time | ||
|---|---|---|
| Swim | 0:32:25 | |
| T1 | 0:08:13 | |
| Bike Lap 1 | 0:48:37 | |
| Bike Lap 2 | 0:24:40 | |
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:38:32 | |
| T2 | 0:06:13 | |
| Run Lap 1 | 0:31:05 | |
| Run Lap 2 | 0:29:48 | |
| Run Total | 1:00:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
