| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 81/124 | 3:39:10 | M4549 | 57/78 | 3/4 |
| Time | ||
|---|---|---|
| Swim | 0:31:18 | |
| T1 | 0:09:05 | |
| Bike Lap 1 | 0:25:37 | |
| Bike Lap 2 | 0:25:19 | |
| Bike Lap 3 | 0:25:48 | |
| Bike Lap 4 | 0:26:38 | |
| Bike Total | 1:43:20 | |
| T2 | 0:05:39 | |
| Run Lap 1 | 0:34:21 | |
| Run Lap 2 | 0:35:29 | |
| Run Total | 1:09:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025
