| Place | Time | Division | Place/Gender | Place/Division |
|---|---|---|---|---|
| 14/124 | 2:51:16 | M2529 | 12/78 | 3/17 |
| Time | ||
|---|---|---|
| Swim | 0:29:48 | |
| T1 | 0:06:09 | |
| Bike Lap 1 | 0:21:00 | |
| Bike Lap 2 | 0:20:17 | |
| Bike Lap 3 | 0:20:15 | |
| Bike Lap 4 | 0:20:42 | |
| Bike Total | 1:22:12 | |
| T2 | 0:04:43 | |
| Run Lap 1 | 0:24:29 | |
| Run Lap 2 | 0:23:56 | |
| Run Total | 0:48:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
