Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
60/124 | 3:26:54 | M3034 | 45/78 | 8/15 |
Time | ||
---|---|---|
Swim | 0:36:58 | |
T1 | 0:08:40 | |
Bike Lap 1 | 0:47:34 | |
Bike Lap 2 | 0:23:45 | |
Bike Lap 3 | 0:23:41 | |
Bike Lap 4 | ||
Bike Total | 1:35:19 | |
T2 | 0:05:27 | |
Run Lap 1 | 0:30:19 | |
Run Lap 2 | 0:30:13 | |
Run Total | 1:00:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025