Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
50K | 84/432 | 6:05:56 | Vancouver, BC | F2029 | 16/124 | 4/32 | 6:05:36 | 07:18 |
Cumulative Time | Pace/KM | |
---|---|---|
Aid 2 @ 13.1KM | 1:55:41 | 08:49 |
Aid 3 @ 19.7KM | 2:44:19 | 08:20 |
Aid 4 @ 27.4KM | 3:38:37 | 07:58 |
Aid 5 @ 33.5KM | 4:32:30 | 08:08 |
Aid 6 @ 40.1KM |