Startline

Apple Tri

Kelowna, BC - August 10, 2025

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Americas Cup Women 1/39 0:59:55 79 RIDENOUR, Desirae F2529 1/39 1/7 0:11:03 00:28 0:30:51 00:40 0:16:55
Americas Cup Women 2/39 1:00:26 77 HOWELL, Sophia F2024 2/39 1/24 0:11:03 00:27 0:30:53 00:43 0:17:23
Americas Cup Women 3/39 1:00:45 83 GILL, Joy F2024 3/39 2/24 0:11:57 00:27 0:31:12 00:51 0:16:20
Americas Cup Women 4/39 1:01:14 82 CLEMENT, Sidney F2024 4/39 3/24 0:11:00 00:30 0:30:57 00:42 0:18:06
Americas Cup Women 5/39 1:01:22 93 WERKING, Rachel F2529 5/39 2/7 0:11:09 00:33 0:31:51 00:44 0:17:06
Americas Cup Women 6/39 1:01:38 88 GUPTA-BALTAZAR, Kira F2024 6/39 4/24 0:11:04 00:29 0:30:54 00:43 0:18:30
Americas Cup Women 7/39 1:01:41 86 WOLFE, Elison F2024 7/39 5/24 0:11:20 00:31 0:31:46 00:48 0:17:20
Americas Cup Women 8/39 1:01:57 78 TORRES GOMEZ, Ana Maria Valentina F2024 8/39 6/24 0:11:06 00:28 0:32:05 00:51 0:17:28
Americas Cup Women 9/39 1:02:00 99 ROUSSELLE, Brooke F1619 9/39 1/7 0:11:19 00:31 0:31:48 00:47 0:17:37
Americas Cup Women 10/39 1:02:07 76 ALVAREZ SOLIS, Marcela F2024 10/39 7/24 0:11:21 00:28 0:31:47 00:45 0:17:49
Americas Cup Women 11/39 1:02:09 84 SEERIG, Josephine F2024 11/39 8/24 0:11:12 00:31 0:31:53 00:47 0:17:47
Americas Cup Women 12/39 1:02:10 95 LEMES, Gabrielle F2024 12/39 9/24 0:11:58 00:32 0:31:07 00:46 0:17:49
Americas Cup Women 13/39 1:02:19 91 FILION, Beatrice F1619 13/39 2/7 0:11:54 00:28 0:31:10 00:41 0:18:08
Americas Cup Women 14/39 1:02:31 87 RAE, Amara F2529 14/39 3/7 0:12:00 00:31 0:31:06 00:47 0:18:09
Americas Cup Women 15/39 1:02:38 81 ROMERO OROZCO, Mercedes F2024 15/39 10/24 0:11:07 00:30 0:32:05 00:46 0:18:11
Americas Cup Women 16/39 1:02:40 94 WATSON, Isla F2024 16/39 11/24 0:11:06 00:28 0:30:52 00:45 0:19:31
Americas Cup Women 17/39 1:02:42 89 BROWN, Britney F2024 17/39 12/24 0:11:06 00:30 0:32:00 00:52 0:18:18
Americas Cup Women 18/39 1:02:46 114 SNYDER, Ava F2024 18/39 13/24 0:11:14 00:31 0:31:56 00:49 0:18:18
Americas Cup Women 19/39 1:03:22 85 LAKUSTIAK, Molly F2024 19/39 14/24 0:11:45 00:31 0:32:31 00:47 0:17:50
Americas Cup Women 20/39 1:03:28 109 MATHEWS, Laura F3034 20/39 1/1 0:11:59 00:31 0:31:13 00:52 0:18:55
Americas Cup Women 21/39 1:03:36 92 KOLESOVA, Nataliia F2024 21/39 15/24 0:11:21 00:29 0:31:51 00:48 0:19:09
Americas Cup Women 22/39 1:03:48 103 RICCA, Liberty F2024 22/39 16/24 0:11:09 00:32 0:31:57 00:46 0:19:25
Americas Cup Women 23/39 1:04:01 107 REILLY, Maya F2024 23/39 17/24 0:11:59 00:33 0:31:03 00:47 0:19:42
Americas Cup Women 24/39 1:04:11 106 LAJEUNESSE, Shelby F2024 24/39 18/24 0:11:48 00:31 0:31:21
Americas Cup Women 25/39 1:04:30 97 WATSON, Gwen F1619 25/39 3/7 0:11:14 00:29 0:32:01 00:44 0:20:05
Americas Cup Women 26/39 1:04:36 108 DASSO, Clare F1619 26/39 4/7 0:11:26 00:28 0:31:40 00:44 0:20:19
Americas Cup Women 27/39 1:04:50 90 BROWN, Charlotte F2024 27/39 19/24 0:11:38 00:30 0:31:27 00:43 0:20:34
Americas Cup Women 28/39 1:05:12 100 PARVIAINEN, Henrika F2529 28/39 4/7 0:11:13 00:31 0:31:57 00:47 0:20:47
Americas Cup Women 29/39 1:05:42 98 MACDONALD, Cara F2024 29/39 20/24 0:11:08 00:33 0:33:05 00:49 0:20:10
Americas Cup Women 30/39 1:06:19 102 FUNES, Melissa F2529 30/39 5/7 0:11:55 00:30 0:34:33 00:59 0:18:25
Americas Cup Women 31/39 1:06:59 117 MENSEN, Maya F1619 31/39 5/7 0:13:58 00:31 0:32:34 00:55 0:19:03
Americas Cup Women 32/39 1:07:06 116 CORAL, Maria F2024 32/39 21/24 0:11:58 00:30 0:35:00 00:48 0:18:52
Americas Cup Women 33/39 1:07:24 115 WATSON, Maia F2529 33/39 6/7 0:13:06 00:32 0:34:31 00:46 0:18:32
Americas Cup Women 34/39 1:08:04 112 CHAMPOUX, Sara F1619 34/39 6/7 0:13:07 00:32 0:34:26 00:43 0:19:19
Americas Cup Women 35/39 1:08:08 111 HOOD, Hayley F2024 35/39 22/24 0:13:07 00:33 0:34:30 00:45 0:19:15
Americas Cup Women 36/39 1:08:27 105 SAINDON, Anabelle F2024 36/39 23/24 0:11:57 00:32 0:34:59 00:43 0:20:18
Americas Cup Women 37/39 1:08:49 110 CORTES GONZALEZ, Natalia F1619 37/39 7/7 0:11:24 00:34 0:35:03 00:56 0:20:53
Americas Cup Women 38/39 1:09:20 119 BANDSTRA, Jordyn F2529 38/39 7/7 0:11:33 00:34 0:34:56 00:55 0:21:25
Americas Cup Women 39/39 1:09:35 118 HYKES, Morgan F2024 39/39 24/24 0:13:57 00:32 0:35:24 01:03 0:18:40
Americas Cup Women DNF DNF 101 NEAL, Emma Jean F2024     0:11:38 00:32 0:31:29 00:50
Americas Cup Women DNF DNF 104 BINETTE, Rose-Emanuelle F2024     0:11:55 00:31
Americas Cup Women DNF DNF 96 REIMER, Colette F2024     0:11:58 00:30