Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 716/3257 | 4:46:13 | Vancouver, BC | M5054 | 648/2547 | 79/297 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:09:30 | 1:09:30 |
Britannia Beach (51KM) | 0:35:33 | 1:45:03 |
Alice Lake (73KM) | 0:52:19 | 2:37:21 |
Salt Shed (90KM) | 0:43:07 | 3:20:28 |
Brandywine (105KM) | 0:43:49 | 4:04:17 |
Finish (122KM) | 4:46:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024