Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 998/3257 | 5:07:42 | Vancouver, BC | M4549 | 883/2547 | 99/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:09:38 | 1:09:38 |
Britannia Beach (51KM) | 0:37:28 | 1:47:05 |
Alice Lake (73KM) | 0:54:06 | 2:41:11 |
Salt Shed (90KM) | 0:48:32 | 3:29:43 |
Brandywine (105KM) | 0:52:07 | 4:21:49 |
Finish (122KM) | 5:07:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024