Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 735/3257 | 4:46:59 | Vancouver, BC | M6064 | 665/2547 | 20/174 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:18 | 1:08:18 |
Britannia Beach (51KM) | 0:34:44 | 1:43:01 |
Alice Lake (73KM) | 0:50:04 | 2:33:04 |
Salt Shed (90KM) | 0:42:34 | 3:15:37 |
Brandywine (105KM) | 0:48:24 | 4:04:00 |
Finish (122KM) | 4:46:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024