Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1233/3257 | 5:22:44 | Vancouver, BC | M5054 | 1073/2547 | 124/297 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:08:09 | 1:08:09 |
Britannia Beach (51KM) | 0:36:35 | 1:44:43 |
Alice Lake (73KM) | 1:03:04 | 2:47:46 |
Salt Shed (90KM) | 0:50:44 | 3:38:30 |
Brandywine (105KM) | 0:52:03 | 4:30:32 |
Finish (122KM) | 5:22:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024