Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 465/3257 | 4:28:14 | Vancouver, BC | M3539 | 428/2547 | 66/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:02:31 | 1:02:31 |
Britannia Beach (51KM) | 0:34:30 | 1:37:01 |
Alice Lake (73KM) | 0:47:15 | 2:24:15 |
Salt Shed (90KM) | 0:41:16 | 3:05:31 |
Brandywine (105KM) | 0:42:06 | 3:47:36 |
Finish (122KM) | 4:28:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024