Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1223/3257 | 5:21:50 | Burnaby, BC | M3539 | 1064/2547 | 157/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:07:07 | 1:07:07 |
Britannia Beach (51KM) | 0:38:40 | 1:45:46 |
Alice Lake (73KM) | 0:47:30 | 2:33:16 |
Salt Shed (90KM) | 1:04:27 | 3:37:43 |
Brandywine (105KM) | 0:58:41 | 4:36:24 |
Finish (122KM) | 5:21:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025