Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1373/3257 | 5:30:24 | Burnaby, BC | M-U19 | 1180/2547 | 23/55 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:07:56 | 1:07:56 |
Britannia Beach (51KM) | 0:35:07 | 1:43:02 |
Alice Lake (73KM) | 1:06:10 | 2:49:11 |
Salt Shed (90KM) | 0:58:28 | 3:47:39 |
Brandywine (105KM) | 0:52:12 | 4:39:50 |
Finish (122KM) | 5:30:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024