Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1375/3257 | 5:30:25 | Burnaby, BC | M4549 | 1182/2547 | 140/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:07:59 | 1:07:59 |
Britannia Beach (51KM) | 0:35:03 | 1:43:01 |
Alice Lake (73KM) | 1:06:38 | 2:49:38 |
Salt Shed (90KM) | 0:58:08 | 3:47:46 |
Brandywine (105KM) | 0:52:05 | 4:39:51 |
Finish (122KM) | 5:30:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024