Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 564/3257 | 4:34:45 | Coquitlam, BC | M4549 | 518/2547 | 55/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:05:51 | 1:05:51 |
Britannia Beach (51KM) | 0:33:20 | 1:39:11 |
Alice Lake (73KM) | 0:46:51 | 2:26:01 |
Salt Shed (90KM) | 0:46:08 | 3:12:09 |
Brandywine (105KM) | 0:40:44 | 3:52:52 |
Finish (122KM) | 4:34:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024