Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 586/3257 | 4:37:17 | Vancouver, BC | M4044 | 538/2547 | 84/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:07:51 | 1:07:51 |
Britannia Beach (51KM) | 0:33:09 | 1:41:00 |
Alice Lake (73KM) | 0:45:37 | 2:26:37 |
Salt Shed (90KM) | 0:43:06 | 3:09:42 |
Brandywine (105KM) | 0:41:32 | 3:51:14 |
Finish (122KM) | 4:37:17 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024