Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1126/3257 | 5:15:34 | Vancouver, BC | M4549 | 988/2547 | 112/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:09:08 | 1:09:08 |
Britannia Beach (51KM) | 0:38:26 | 1:47:34 |
Alice Lake (73KM) | 1:00:12 | 2:47:45 |
Salt Shed (90KM) | 0:49:37 | 3:37:22 |
Brandywine (105KM) | 0:51:52 | 4:29:13 |
Finish (122KM) | 5:15:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025