Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1592/3257 | 5:45:46 | West Vancouver, BC | M4549 | 1355/2547 | 152/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:13:41 | 1:13:41 |
Britannia Beach (51KM) | 0:40:10 | 1:53:51 |
Alice Lake (73KM) | 1:03:17 | 2:57:08 |
Salt Shed (90KM) | 0:53:19 | 3:50:27 |
Brandywine (105KM) | 0:56:39 | 4:47:05 |
Finish (122KM) | 5:45:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024