Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1610/3257 | 5:46:37 | Toronto, ON | M3539 | 1369/2547 | 201/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:16:14 | 1:16:14 |
Britannia Beach (51KM) | 0:35:44 | 1:51:57 |
Alice Lake (73KM) | 1:10:33 | 3:02:29 |
Salt Shed (90KM) | 0:50:53 | 3:53:22 |
Brandywine (105KM) | 1:01:12 | 4:54:34 |
Finish (122KM) | 5:46:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024