Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1178/3257 | 5:18:35 | North Vancouver, BC | F4044 | 142/695 | 23/84 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:12:28 | 1:12:28 |
Britannia Beach (51KM) | 0:39:42 | 1:52:10 |
Alice Lake (73KM) | 0:51:32 | 2:43:41 |
Salt Shed (90KM) | 0:58:54 | 3:42:35 |
Brandywine (105KM) | 0:48:31 | 4:31:06 |
Finish (122KM) | 5:18:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024