Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1214/3257 | 5:21:03 | Vancouver, BC | M4549 | 1058/2547 | 123/269 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:13:42 | 1:13:42 |
Britannia Beach (51KM) | 0:39:28 | 1:53:09 |
Alice Lake (73KM) | 0:54:26 | 2:47:34 |
Salt Shed (90KM) | 0:57:14 | 3:44:48 |
Brandywine (105KM) | 0:46:23 | 4:31:11 |
Finish (122KM) | 5:21:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024