Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 837/3257 | 4:54:40 | Burnaby, BC | M6064 | 745/2547 | 28/174 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:06:17 | 1:06:17 |
Britannia Beach (51KM) | 0:37:36 | 1:43:53 |
Alice Lake (73KM) | 0:50:59 | 2:34:51 |
Salt Shed (90KM) | 0:49:33 | 3:24:24 |
Brandywine (105KM) | 0:47:33 | 4:11:56 |
Finish (122KM) | 4:54:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024