Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2896/3257 | 7:49:15 | Coquitlam, BC | M3539 | 2315/2547 | 317/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:22:58 | 1:22:58 |
Britannia Beach (51KM) | 0:44:37 | 2:07:34 |
Alice Lake (73KM) | 1:30:11 | 3:37:45 |
Salt Shed (90KM) | 1:22:31 | 5:00:16 |
Brandywine (105KM) | 1:30:41 | 6:30:57 |
Finish (122KM) | 7:49:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024