Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1299/3257 | 5:26:25 | Ottawa, ON | F6064 | 170/695 | 11/52 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:13:22 | 1:13:22 |
Britannia Beach (51KM) | 0:36:57 | 1:50:19 |
Alice Lake (73KM) | 1:03:33 | 2:53:51 |
Salt Shed (90KM) | 0:48:21 | 3:42:12 |
Brandywine (105KM) | 0:58:44 | 4:40:55 |
Finish (122KM) | 5:26:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024