Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1686/3257 | 5:52:26 | Ottawa, ON | F4549 | 247/695 | 25/64 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:25:50 | 1:25:50 |
Britannia Beach (51KM) | 0:37:32 | 2:03:22 |
Alice Lake (73KM) | 1:10:28 | 3:13:50 |
Salt Shed (90KM) | 0:44:45 | 3:58:35 |
Brandywine (105KM) | 1:00:51 | 4:59:25 |
Finish (122KM) | 5:52:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024