Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2943/3257 | 7:56:07 | Burnaby, BC | F3539 | 585/695 | 77/88 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:50:03 | 1:50:03 |
Britannia Beach (51KM) | 0:52:21 | 2:42:23 |
Alice Lake (73KM) | 1:43:31 | 4:25:53 |
Salt Shed (90KM) | 1:22:17 | 5:48:10 |
Brandywine (105KM) | 1:04:55 | 6:53:05 |
Finish (122KM) | 7:56:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024